Product Details:
|
Standard: | AiSi, ASTM, Bs, DIN, GB, JIS | Grade: | Carbon Steel |
---|---|---|---|
Type: | Steel Plate, Steel Plate | Technique: | Hot Rolled |
Surface Treatment: | Coated | Application: | Boiler Plate |
Special Use: | High-strength Steel Plate | Width: | As Required |
Length: | Customers' Requirement | Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching | Delivery Time: | 14 Days |
Product Name: | Hot Rolled Steel Plate | Keyword: | Carbon Steel Plate |
MOQ: | 5 Tons | Packing: | Standard Seaworthy Packing |
item | value |
Standard | AiSi, ASTM, bs, DIN, GB, JIS |
Grade | ASTM |
Place of Origin | China |
Shanghai | |
Brand Name | Bolaisheng |
Model Number | Grade 480 (70) |
Type | Steel Plate |
Technique | Hot Rolled |
Surface Treatment | galvanized |
Application | Boiler Plate |
Special Use | High-strength Steel Plate |
Width | 600-1250mm |
Length | 2-5M |
Tolerance | ±1% |
Type | Hot-Galvanized Steel Sheet |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Delivery Time | 14 Days |
HSLAS-F Grade 60 [410] Chemical Element Content (%) | ||||||||||||||||||
ELEMENT | C | Mn | P | S | Cr | Ni | Cu1 | Mo | Ti | |||||||||
MIN | - | - | - | - | - | - | - | - | 0.005 | |||||||||
MAX | 0.15 | 1.65 | 0.02 | 0.025 | 0.15 | 0.2 | 0.2 | 0.06 | - | |||||||||
V≥0.005, Nb2≥0.005 | ||||||||||||||||||
1 When copper is specified, the copper content is the minimum value. When copper is not specified, the copper content is the maximum. 2 Cb=Nb ⓐ HSLAS-F steel contains the strengthening elements columbium (niobium), vanadium, titanium and molybdenum added individually or in combination. The minimum content applies only to microalloying elements selected for strengthening steel. There is no specified limit for the elements of Al and Si, but the analysis results should be reported. ⓒ Buyers have the option to limit nitrogen content. It should be noted that depending on the manufacturer's microalloying scheme (such as the use of vanadium), nitrogen may be added intentionally. Nitrogen binding elements (e.g., vanadium, titanium) should be considered. |
HSLAS-F Grade 60 [410] Mechanical properties | ||||||
Product | Tensile Strength σb Mpa | Yield Point σs Mpa | Elongation or elongation after breaking δ % | |||
Think plate | ≥480 | ≥410 | ≥18 |