Product Details:
|
Standard: | AiSi, ASTM, Bs, DIN, GB, JIS | Grade: | Carbon Steel |
---|---|---|---|
Type: | Steel Plate, Steel Plate | Technique: | Hot Rolled |
Surface Treatment: | Coated | Application: | Boiler Plate |
Special Use: | High-strength Steel Plate | Width: | As Required |
Length: | Customers' Requirement | Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching | Delivery Time: | 14 Days |
Product Name: | Hot Rolled Steel Plate | Keyword: | High Strength And High Hardness |
MOQ: | 5 Tons | Packing: | Standard Seaworthy Packing |
item | value |
Standard | AiSi, ASTM, bs, DIN, GB, JIS |
Grade | ASTM |
Place of Origin | China |
Shanghai | |
Brand Name | Bolaisheng |
Model Number | Grade 310(45)Class 1 Class 2 |
Type | Steel Plate |
Technique | Hot Rolled |
Surface Treatment | galvanized |
Application | Boiler Plate |
Special Use | High-strength Steel Plate |
Width | 600-1250mm |
Length | 2-5M |
Tolerance | ±1% |
Type | Hot-Galvanized Steel Sheet |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Delivery Time | 14 Days |
HSLAS Grade 45 [310] Class 1 Chemical Element Content (%) | ||||||||||
ELEMENT | C | Mn | P | S | Cr | |||||
MIN | - | - | - | - | - | |||||
MAX | 0.22 | 1.65 | 0.04 | 0.04 | 0.15 | |||||
Ni | Cu① | Mo | Ti | V | Nb② | |||||
- | - | - | 0.005 | 0.005 | 0.005 | |||||
0.2 | 0.2 | 0.06 | - | - | - | |||||
①When copper is specified, the copper content is the minimum value. When copper is not specified, the copper content is the maximum. ② Cb=Nb ⓐ HSLAS steel contains the strengthening elements columbium, vanadium, titanium and molybdenum added individually or in combination. The minimum content applies only to microalloying elements selected for strengthening steel.There are no specified limits for elements Al, Si and N, but the results of analysis should be reported. |
HSLAS Grade 45 [310] Class 1 Mechanical properties | ||||||
Product | Tensile Strength σb Mpa | Yield point σs Mpa | Elongation or elongation after breaking δ % | |||
Sheet | ≥410 | ≥310 | ≥22 |
HSLAS Grade 45 [310] Class 2 Chemical Element Content (%) | ||||||||||
ELEMENT | C | Mn | P | S | Cr | |||||
MIN | - | - | - | - | - | |||||
MAX | 0.15 | 1.65 | 0.04 | 0.04 | 0.15 | |||||
Ni | Cu① | Mo | Ti | V | Nb② | |||||
- | - | - | 0.005 | 0.005 | 0.005 | |||||
0.2 | 0.2 | 0.06 | - | - | - | |||||
①When copper is specified, the copper content is the minimum value. When copper is not specified, the copper content is the maximum. ② Cb=Nb ⓐ HSLAS steel contains the strengthening elements columbium, vanadium, titanium and molybdenum added individually or in combination. The minimum content applies only to microalloying elements selected for strengthening steel.There are no specified limits for elements Al, Si and N, but the results of analysis should be reported. |
HSLAS Grade 45 [310] Class 2 Mechanical properties | ||||||
Product | Tensile Strength σb Mpa | Yield point σs Mpa | Elongation or elongation after breaking δ % | |||
Sheet | ≥380 | ≥310 | ≥22 |