Product Details:
|
Application: | Industrial | Surface Treatment: | Mill Finish |
---|---|---|---|
Shape: | ROUND | Technique: | EXTRUDED |
Grade: | 2000 Series | Hardness: | HB 90-110 |
Alloy Or Not: | Is Alloy | Al (Min): | 90-99.9 |
Yield (≥ MPa): | 260 | Temper: | T3 - T8 |
Ultimate Strength (≥ MPa): | 310 | Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Delivery Time: | 8-14 Days |
Product Name: | Aluminum Profile Rod | Key Word: | Aluminum Steel Bars |
MOQ: | 5Tons | Packing: | Standard Sea-worthy Packing |
item | value |
Place of Origin | China |
Shanghai | |
Brand Name | bolaisheng |
Model Number | EN AW-5657 EN AW-5058 |
Application | Industrial |
Surface Treatment | Mill Finish |
Shape | Round |
Technique | EXTRUDED |
Grade | 2000 Series |
Hardness | HB 90-110 |
Alloy Or Not | Is Alloy |
Al (Min) | 90-99.9 |
Yield (≥ MPa) | 260 |
Temper | T3 - T8 |
Ultimate Strength (≥ MPa) | 310 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 8-14 days |
EN AW-5657(EN AW-Al99.85Mg1(A) )Chemical Element Content (%) | ||||||||||||||||||
ELEMENT | Fe | Si | Mn | Cu | V | Zn | Mg | Ga | Other single | |||||||||
MIN | - | - | - | - | - | - | 0.6 | - | - | |||||||||
MAX | 0.1 | 0.08 | 0.03 | 0.1 | 0.05 | 0.05 | 1 | 0.03 | 0.02 | |||||||||
other total ≤0.05,AL margin |
EN AW-5058(EN AW-Al Mg5Pb1.5 )Chemical Element Content (%) | ||||||||||||||||||
ELEMENT | Fe | Si | Mn | Cu | Ti | Pb | Zn | Mg | Ga | |||||||||
MIN | - | - | - | - | - | 1.2 | - | 4.5 | - | |||||||||
MAX | 0.5 | 0.4 | 0.2 | 0.1 | 0.2 | 1.8 | 0.2 | 5.6 | 0.03 | |||||||||
Other single ≤0.05, other total ≤0.15, AL margin |