Product Details:
|
Application: | Industrial | Surface Treatment: | Mill Finish |
---|---|---|---|
Shape: | ROUND | Technique: | EXTRUDED |
Grade: | 2000 Series | Hardness: | HB 90-110 |
Alloy Or Not: | Is Alloy | Al (Min): | 90-99.9 |
Yield (≥ MPa): | 260 | Temper: | T3 - T8 |
Ultimate Strength (≥ MPa): | 310 | Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Delivery Time: | 8-14 Days |
Product Name: | Aluminum Profile Rod | Keyword: | 6061 T6 Aluminium Rod |
MOQ: | 5 Tons | Packing: | Standard Sea-worthy Packing |
item | value |
Place of Origin | China |
Shanghai | |
Brand Name | bolaisheng |
Model Number | 2014 2024 3003 5052 5083 6061 6063 6082 7075 |
Application | Industrial |
Surface Treatment | Mill Finish |
Shape | Round |
Technique | EXTRUDED |
Grade | 2000 Series |
Hardness | HB 90-110 |
Alloy Or Not | Is Alloy |
Al (Min) | 90-99.9 |
Yield (≥ MPa) | 260 |
Temper | T3 - T8 |
Ultimate Strength (≥ MPa) | 310 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 8-14 days |